Micro-entity FRS 105 Pack
We’ve created a new compliance pack for Micro-entity (FRS 105) to enable reporting for micro-entity accounts under the new FRS 105 standard. These accounts are only required to make a limited number of disclosures within the notes.
There are few differences in the set of accounts compared with the Micro-entity (FRSSE 2015) compliance pack. Differences include the terminology used (Income statement and Statement of financial position instead of Profit and loss account and Balance sheet) and the option to present a Transition to FRS 105 note in the set of accounts.
FRS 105 requires different accounting treatment from old UK GAAP and as such you may want to disclose details on these transitional adjustments. For example, you are not required to account for deferred tax under FRS 105, so if you previously had deferred tax before transitioning to FRS 105 then your comparative figures will need to be restated. The transition note is not mandatory but is recommended practice in this situation.
Triennial Review 2017
The Triennial Review 2017 introduced several amendments to FRS 105. The 105 amendments were introduced to more closely align the standard with company law. The amendments to FRS 105 are mandatory for accounting periods beginning on or after 1st January 2017. However, the company law with which the amendments are aligning with is already in effect and as such we have included the disclosure amendments as standard to all sets of FRS 105 accounts prepared on version 1.0.3 or later. The disclosure amendments introduced are as follows:
- The addition of a new ‘Average Number of Employees’ note in accordance with paragraph 577 of the Triennial Review 2017.
- The addition of a new ‘Off-balance sheet arrangements’ note in accordance with paragraph 577 of the Triennial Review 2017
What are the differences in reports?
After you’ve designated your client as a micro-entity you’ll have two reports available:
- Members Set of Accounts – the full members accounts that can be filed at HMRC with your corporation tax return
- Companies House Set of Accounts – you can choose to take advantage of the filleted option in accordance with Section 444 of the Companies Act 2006, which automatically excludes the Income statement and Directors report for filing purposes. You can also e-file this set of accounts to Companies House.
iXBRL Tagging
We’ve used the new FRS 102 taxonomy to tag the FRS 105 accounts including the Detailed Income statement.
Transition to FRS 105 note
The Micro-entity (FRS 105) compliance pack includes the option to present a Transition to FRS 105 note in the set of accounts.
If you choose to include the Transition to FRS 105 note:
- Enter the necessary prior period adjustment journal(s) to account for the transitional adjustment on first time adoption of FRS 105.
- On the Data tab, navigate to the Notes to the financial statements section where you can enter details of the transitional adjustments to populate the table element of the note. The table contains a reconciliation of equity and a reconciliation of profit or loss for the period.
- On the Preview tab, navigate to the Transition to FRS 105 note and enter any additional disclosures required.
New FRS 105 chart of accounts
The chart of accounts has been extended to accommodate the new UK GAAP reporting requirements. We have introduced the changes to the chart of accounts in this FRS 105 compliance pack as this is the first new UK GAAP compliance pack. The chart of accounts differences include:
- Extended Intangible assets classes
- Extended movement items for Intangible assets
- Extended movement items for Tangible assets
- Extended Fixed assets investment categories and movement items
- Included Pensions and similar obligations provisions category
- Extended Capital and reserves codes
- Updated various nominal account descriptions in the Income statement section of the chart
- Additional gain or loss codes for both Tangible assets and Intangible assets
- Additional Interest payable codes
- Additional impairment and reversal of impairment codes for both Tangible assets and Intangible assets
- Additional codes for amounts written off fixed assets investments
- Additional tax codes
Mappings
We’ve created a new chart of accounts for the Micro-entity (FRS 105) compliance pack. We’ve mapped the nominal data from the old UK GAAP compliance packs when creating a new period based on the previous or when transitioning to the FRS 105 compliance pack.
The mapping combinations are as follows with the detailed mappings shown further down:
- Small limited company (FRSSE 2015) chart of accounts to the new FRS 105 chart of accounts
- Micro-entity (FRSSE 2015) chart of accounts to the new FRS 105 chart of accounts
FRSSE2015 chart | Mappings | Micro-entity (FRS105) chart | ||
---|---|---|---|---|
Name | Old Code | New Code | Name | |
No mapping | 10 | Development costs – Cost brought forward | ||
No mapping | 11 | Development costs – Additions acquired externally | ||
No mapping | 12 | Development costs – Additions from internal development | ||
No mapping | 13 | Development costs – Disposals | ||
No mapping | 14 | Development costs – Acquisitions through business combinations | ||
No mapping | 15 | Development costs – Disposals through business combinations | ||
No mapping | 17 | Development costs – Revaluations | ||
No mapping | 18 | Development costs – Transfers | ||
No mapping | 19 | Development costs – Other movements in cost | ||
No mapping | 20 | Development costs – Amortisation brought forward | ||
No mapping | 21 | Development costs – Amortisation charge | ||
No mapping | 22 | Development costs – Amortisation on disposals | ||
No mapping | 23 | Development costs – Amortisation on disposals through business combinations | ||
No mapping | 25 | Development costs – Amortisation on revaluations | ||
No mapping | 27 | Development costs – Impairment losses | ||
No mapping | 28 | Development costs – Reversal of past impairment losses | ||
No mapping | 29 | Development costs – Amortisation on transfers | ||
No mapping | 30 | Development costs – Other movements in amortisation | ||
No mapping | 40 | Patents, trademarks and licences – Cost brought forward | ||
No mapping | 41 | Patents, trademarks and licences – Additions acquired externally | ||
No mapping | 42 | Patents, trademarks and licences – Additions from internal development | ||
No mapping | 43 | Patents, trademarks and licences – Disposals | ||
No mapping | 44 | Patents, trademarks and licences – Acquisitions through business combinations | ||
No mapping | 45 | Patents, trademarks and licences – Disposals through business combinations | ||
No mapping | 47 | Patents, trademarks and licences – Revaluations | ||
No mapping | 48 | Patents, trademarks and licences – Transfers | ||
No mapping | 49 | Patents, trademarks and licences – Other movements in cost | ||
No mapping | 50 | Patents, trademarks and licences – Amortisation brought forward | ||
No mapping | 51 | Patents, trademarks and licences – Amortisation charge | ||
No mapping | 52 | Patents, trademarks and licences – Amortisation on disposals | ||
No mapping | 53 | Patents, trademarks and licences – Amortisation on disposals through business combinations | ||
No mapping | 55 | Patents, trademarks and licences – Amortisation on revaluations | ||
No mapping | 57 | Patents, trademarks and licences – Impairment losses | ||
No mapping | 58 | Patents, trademarks and licences – Reversal of past impairment losses | ||
No mapping | 59 | Patents, trademarks and licences – Amortisation on transfers | ||
No mapping | 60 | Patents, trademarks and licences – Other movements in amortisation | ||
Goodwill – Cost brought forward | 10 | 70 | Goodwill – Cost brought forward | |
Goodwill – Additions | 11 | 71 | Goodwill – Additions acquired externally | |
No mapping | 72 | Goodwill – Additions from internal development | ||
Goodwill – Disposals | 12 | 73 | Goodwill – Disposals | |
No mapping | 74 | Goodwill – Acquisitions through business combinations | ||
No mapping | 75 | Goodwill – Disposals through business combinations | ||
No mapping | 76 | Goodwill – Disposals of previously acquired businesses | ||
Goodwill – Transfers cost | 13 | 78 | Goodwill – Transfers | |
Goodwill – Other movements cost | 14 | 79 | Goodwill – Other movements in cost | |
Goodwill – Amortisation brought forward | 20 | 80 | Goodwill – Amortisation brought forward | |
Goodwill – Amortisation charge | 21 | 81 | Goodwill – Amortisation charge | |
Goodwill – Amortisation on disposals | 22 | 82 | Goodwill – Amortisation on disposals | |
No mapping | 83 | Goodwill – Amortisation on disposals through business combinations | ||
No mapping | 84 | Goodwill – Amortisation on disposals of previously acquired businesses | ||
Goodwill – Impairment | 23 | 87 | Goodwill – Impairment losses | |
Goodwill – Reversal of past impairment losses | 24 | 88 | Goodwill – Reversal of past impairment losses | |
Goodwill – Transfers amortisation | 25 | 89 | Goodwill – Amortisation on transfers | |
Goodwill – Other movements amortisations | 26 | 90 | Goodwill – Other movements in amortisation | |
Other intangible assets – Cost brought forward | 30 | 100 | Other intangible assets – Cost brought forward | |
Other intangible assets – Additions | 31 | 101 | Other intangible assets – Additions acquired externally | |
No mapping | 102 | Other intangible assets – Additions from internal development | ||
Other intangible assets – Disposals | 32 | 103 | Other intangible assets – Disposals | |
No mapping | 104 | Other intangible assets – Acquisitions through business combinations | ||
No mapping | 105 | Other intangible assets – Disposals through business combinations | ||
No mapping | 107 | Other intangible assets – Revaluations | ||
Other intangible assets – Transfers cost | 33 | 108 | Other intangible assets – Transfers | |
Other intangible assets – Other movements cost | 34 | 109 | Other intangible assets – Other movements in cost | |
Other intangible assets – Amortisation brought forward | 40 | 110 | Other intangible assets – Amortisation brought forward | |
Other intangible assets – Amortisation charge | 41 | 111 | Other intangible assets – Amortisation charge | |
Other intangible assets – Amortisation on disposals | 42 | 112 | Other intangible assets – Amortisation on disposals | |
No mapping | 113 | Other intangible assets – Amortisation on disposals through business combinations | ||
No mapping | 115 | Other intangible assets – Amortisation on revaluations | ||
Other intangible assets – Impairment | 43 | 117 | Other intangible assets – Impairment losses | |
Other intangible assets – Reversal of past impairment losses | 44 | 118 | Other intangible assets – Reversal of past impairment losses | |
Other intangible assets – Transfers amortisation | 45 | 119 | Other intangible assets – Amortisation on transfers | |
Other intangible assets – Other movements amortisation | 46 | 120 | Other intangible assets – Other movements in amortisation | |
Freehold property – Cost brought forward | 310 | 310 | Freehold property – Cost brought forward | |
Freehold property – Additions | 311 | 311 | Freehold property – Additions | |
Freehold property – Disposals | 312 | 312 | Freehold property – Disposals | |
No mapping | 313 | Freehold property – Acquisitions through business combinations | ||
No mapping | 314 | Freehold property – Disposals through business combinations | ||
Freehold property – Revaluations | 313 | 315 | Freehold property – Revaluations | |
Freehold property – Transfers (cost) | 314 | 316 | Freehold property – Transfers | |
Freehold property – Other movements (cost) | 315 | 317 | Freehold property – Other movements in cost | |
Freehold property – Depreciation brought forward | 320 | 320 | Freehold property – Depreciation brought forward | |
Freehold property – Depreciation charge | 321 | 321 | Freehold property – Depreciation charge | |
Freehold property – Depreciation on disposals | 322 | 322 | Freehold property – Depreciation on disposals | |
No mapping | 323 | Freehold property – Depreciation on disposals through business combinations | ||
Freehold property – Depreciation on revaluations | 323 | 324 | Freehold property – Depreciation on revaluations | |
Freehold property – Impairment losses | 324 | 325 | Freehold property – Impairment losses | |
Freehold property – Reversal of impairment losses | 325 | 326 | Freehold property – Reversal of past impairment losses | |
Freehold property – Transfers (depreciation) | 326 | 327 | Freehold property – Depreciation on transfers | |
Freehold property – Other movements (depreciation) | 327 | 328 | Freehold property – Other movements in depreciation | |
Leasehold property – Cost brought forward | 330 | 330 | Leasehold property – Cost brought forward | |
Leasehold property – Additions | 331 | 331 | Leasehold property – Additions | |
Leasehold property – Disposals | 332 | 332 | Leasehold property – Disposals | |
No mapping | 333 | Leasehold property – Acquisitions through business combinations | ||
No mapping | 334 | Leasehold property – Disposals through business combinations | ||
Leasehold property – Revaluations | 333 | 335 | Leasehold property – Revaluations | |
Leasehold property – Transfers (cost) | 334 | 336 | Leasehold property – Transfers | |
Leasehold property – Other movements (cost) | 335 | 337 | Leasehold property – Other movements in cost | |
Leasehold property – Depreciation brought forward | 340 | 340 | Leasehold property – Depreciation brought forward | |
Leasehold property – Depreciation charge | 341 | 341 | Leasehold property – Depreciation charge | |
Leasehold property – Depreciation on disposals | 342 | 342 | Leasehold property – Depreciation on disposals | |
No mapping | 343 | Leasehold property – Depreciation on disposals through business combinations | ||
Leasehold property – Depreciation on revaluations | 343 | 344 | Leasehold property – Depreciation on revaluations | |
Leasehold property – Impairment losses | 344 | 345 | Leasehold property – Impairment losses | |
Leasehold property – Reversal of impairment losses | 345 | 346 | Leasehold property – Reversal of past impairment losses | |
Leasehold property – Transfers (depreciation) | 346 | 347 | Leasehold property – Depreciation on transfers | |
Leasehold property – Other movements (depreciation) | 347 | 348 | Leasehold property – Other movements in depreciation | |
Plant and machinery – Cost brought forward | 350 | 350 | Plant and machinery – Cost brought forward | |
Plant and machinery – Additions | 351 | 351 | Plant and machinery – Additions | |
Plant and machinery – Disposals | 352 | 352 | Plant and machinery – Disposals | |
No mapping | 353 | Plant and machinery – Acquisitions through business combinations | ||
No mapping | 354 | Plant and machinery – Disposals through business combinations | ||
Plant and machinery – Revaluations | 353 | 355 | Plant and machinery – Revaluations | |
Plant and machinery – Transfers (cost) | 354 | 356 | Plant and machinery – Transfers | |
Plant and machinery – Other movements (cost) | 355 | 357 | Plant and machinery – Other movements in cost | |
Plant and machinery – Depreciation brought forward | 360 | 360 | Plant and machinery – Depreciation brought forward | |
Plant and machinery – Depreciation charge | 361 | 361 | Plant and machinery – Depreciation charge | |
Plant and machinery – Depreciation on disposals | 362 | 362 | Plant and machinery – Depreciation on disposals | |
No mapping | 363 | Plant and machinery – Depreciation on disposals through business combinations | ||
Plant and machinery – Depreciation on revaluations | 363 | 364 | Plant and machinery – Depreciation on revaluations | |
Plant and machinery – Impairment losses | 364 | 365 | Plant and machinery – Impairment losses | |
Plant and machinery – Reversal of impairment losses | 365 | 366 | Plant and machinery – Reversal of past impairment losses | |
Plant and machinery – Transfers (depreciation) | 366 | 367 | Plant and machinery – Depreciation on transfers | |
Plant and machinery – Other movements (depreciation) | 367 | 368 | Plant and machinery – Other movements in depreciation | |
Office equipment – Cost brought forward | 370 | 370 | Office equipment – Cost brought forward | |
Office equipment – Additions | 371 | 371 | Office equipment – Additions | |
Office equipment – Disposals | 372 | 372 | Office equipment – Disposals | |
No mapping | 373 | Office equipment – Acquisitions through business combinations | ||
No mapping | 374 | Office equipment – Disposals through business combinations | ||
Office equipment – Revaluations | 373 | 375 | Office equipment – Revaluations | |
Office equipment – Transfers (cost) | 374 | 376 | Office equipment – Transfers | |
Office equipment – Other movements (cost) | 375 | 377 | Office equipment – Other movements in cost | |
Office equipment – Depreciation brought forward | 380 | 380 | Office equipment – Depreciation brought forward | |
Office equipment – Depreciation charge | 381 | 381 | Office equipment – Depreciation charge | |
Office equipment – Depreciation on disposals | 382 | 382 | Office equipment – Depreciation on disposals | |
No mapping | 383 | Office equipment – Depreciation on disposals through business combinations | ||
Office equipment – Depreciation on revaluations | 383 | 384 | Office equipment – Depreciation on revaluations | |
Office equipment – Impairment losses | 384 | 385 | Office equipment – Impairment losses | |
Office equipment – Reversal of impairment losses | 385 | 386 | Office equipment – Reversal of past impairment losses | |
Office equipment – Transfers (depreciation) | 386 | 387 | Office equipment – Depreciation on transfers | |
Office equipment – Other movements (depreciation) | 387 | 388 | Office equipment – Other movements in depreciation | |
Fixtures and fittings – Cost brought forward | 390 | 390 | Fixtures and fittings – Cost brought forward | |
Fixtures and fittings – Additions | 391 | 391 | Fixtures and fittings – Additions | |
Fixtures and fittings – Disposals | 392 | 392 | Fixtures and fittings – Disposals | |
No mapping | 393 | Fixtures and fittings – Acquisitions through business combinations | ||
No mapping | 394 | Fixtures and fittings – Disposals through business combinations | ||
Fixtures and fittings – Revaluations | 393 | 395 | Fixtures and fittings – Revaluations | |
Fixtures and fittings – Transfers (cost) | 394 | 396 | Fixtures and fittings – Transfers | |
Fixtures and fittings – Other movements (cost) | 395 | 397 | Fixtures and fittings – Other movements in cost | |
Fixtures and fittings – Depreciation brought forward | 400 | 400 | Fixtures and fittings – Depreciation brought forward | |
Fixtures and fittings – Depreciation charge | 401 | 401 | Fixtures and fittings – Depreciation charge | |
Fixtures and fittings – Depreciation on disposals | 402 | 402 | Fixtures and fittings – Depreciation on disposals | |
No mapping | 403 | Fixtures and fittings – Depreciation on disposals through business combinations | ||
Fixtures and fittings – Depreciation on revaluations | 403 | 404 | Fixtures and fittings – Depreciation on revaluations | |
Fixtures and fittings – Impairment losses | 404 | 405 | Fixtures and fittings – Impairment losses | |
Fixtures and fittings – Reversal of impairment losses | 405 | 406 | Fixtures and fittings – Reversal of past impairment losses | |
Fixtures and fittings – Transfers (depreciation) | 406 | 407 | Fixtures and fittings – Depreciation on transfers | |
Fixtures and fittings – Other movements (depreciation) | 407 | 408 | Fixtures and fittings – Other movements in depreciation | |
Motor vehicles – Cost brought forward | 410 | 410 | Motor vehicles – Cost brought forward | |
Motor vehicles – Additions | 411 | 411 | Motor vehicles – Additions | |
Motor vehicles – Disposals | 412 | 412 | Motor vehicles – Disposals | |
No mapping | 413 | Motor vehicles – Acquisitions through business combinations | ||
No mapping | 414 | Motor vehicles – Disposals through business combinations | ||
Motor vehicles – Revaluations | 413 | 415 | Motor vehicles – Revaluations | |
Motor vehicles – Transfers (cost) | 414 | 416 | Motor vehicles – Transfers | |
Motor vehicles – Other movements (cost) | 415 | 417 | Motor vehicles – Other movements in cost | |
Motor vehicles – Depreciation brought forward | 420 | 420 | Motor vehicles – Depreciation brought forward | |
Motor vehicles – Depreciation charge | 421 | 421 | Motor vehicles – Depreciation charge | |
Motor vehicles – Depreciation on disposals | 422 | 422 | Motor vehicles – Depreciation on disposals | |
No mapping | 423 | Motor vehicles – Depreciation on disposals through business combinations | ||
Motor vehicles – Depreciation on revaluations | 423 | 424 | Motor vehicles – Depreciation on revaluations | |
Motor vehicles – Impairment losses | 424 | 425 | Motor vehicles – Impairment losses | |
Motor vehicles – Reversal of impairment losses | 425 | 426 | Motor vehicles – Reversal of past impairment losses | |
Motor vehicles – Transfers (depreciation) | 426 | 427 | Motor vehicles – Depreciation on transfers | |
Motor vehicles – Other movements (depreciation) | 427 | 428 | Motor vehicles – Other movements in depreciation | |
Shares in group undertakings and participating interests – Cost brought forward | 700 | 700 | Shares in group undertakings – Cost brought forward | |
Shares in group undertakings and participating interests – Additions | 701 | 701 | Shares in group undertakings – Additions | |
Shares in group undertakings and participating interests – Disposals | 702 | 702 | Shares in group undertakings – Disposals | |
Shares in group undertakings and participating interests – Revaluations | 703 | 703 | Shares in group undertakings – Revaluations | |
Shares in group undertakings and participating interests – Transfers | 704 | 704 | Shares in group undertakings – Transfers | |
Shares in group undertakings and participating interests – Other movements | 705 | 705 | Shares in group undertakings – Other movements in cost | |
Shares in group undertakings and participating interests – Impairment brought forward | 710 | 710 | Shares in group undertakings – Impairment brought forward | |
Shares in group undertakings and participating interests – Impairment charge | 711 | 711 | Shares in group undertakings – Impairment losses | |
No mapping | 712 | Shares in group undertakings – Reversal of past impairment losses | ||
Shares in group undertakings and participating interests – Impairment on disposals | 712 | 713 | Shares in group undertakings – Impairment on disposals | |
Shares in group undertakings and participating interests – Impairment on revaluations | 713 | 714 | Shares in group undertakings – Impairment on revaluations | |
Shares in group undertakings and participating interests – Transfers | 714 | 715 | Shares in group undertakings – Impairment on transfers | |
Shares in group undertakings and participating interests – Other movements | 715 | 716 | Shares in group undertakings – Other movements in impairment | |
Loans to group undertakings and participating interests – Cost brought forward | 720 | 720 | Loans to group undertakings – Cost brought forward | |
Loans to group undertakings and participating interests – Additions | 721 | 721 | Loans to group undertakings – Advances made | |
Loans to group undertakings and participating interests – Disposals | 722 | 722 | Loans to group undertakings – Repayments | |
Loans to group undertakings and participating interests – Revaluations | 723 | 723 | Loans to group undertakings – Revaluations | |
Loans to group undertakings and participating interests – Transfers | 724 | 724 | Loans to group undertakings – Transfers | |
Loans to group undertakings and participating interests – Other movements | 725 | 725 | Loans to group undertakings – Other movements in cost | |
Loans to group undertakings and participating interests – Impairment brought forward | 730 | 730 | Loans to group undertakings – Impairment brought forward | |
Loans to group undertakings and participating interests – Impairment charge | 731 | 731 | Loans to group undertakings – Impairment losses | |
No mapping | 732 | Loans to group undertakings – Reversal of past impairment losses | ||
Loans to group undertakings and participating interests – Impairment on disposals | 732 | 733 | Loans to group undertakings – Impairment on disposals | |
Loans to group undertakings and participating interests – Impairment on revaluations | 733 | 734 | Loans to group undertakings – Impairment on revaluations | |
Loans to group undertakings and participating interests – Transfers | 734 | 735 | Loans to group undertakings – Impairment on transfers | |
Loans to group undertakings and participating interests – Other movements | 735 | 736 | Loans to group undertakings – Other movements in impairment | |
No mapping | 740 | Shares in participating interests – Cost brought forward | ||
No mapping | 741 | Shares in participating interests – Additions | ||
No mapping | 742 | Shares in participating interests – Disposals | ||
No mapping | 743 | Shares in participating interests – Revaluations | ||
No mapping | 744 | Shares in participating interests – Transfers | ||
No mapping | 745 | Shares in participating interests – Other movements in cost | ||
No mapping | 750 | Shares in participating interests – Impairment brought forward | ||
No mapping | 751 | Shares in participating interests – Impairment losses | ||
No mapping | 752 | Shares in participating interests – Reversal of past impairment losses | ||
No mapping | 753 | Shares in participating interests – Impairment on disposals | ||
No mapping | 754 | Shares in participating interests – Impairment on revaluations | ||
No mapping | 755 | Shares in participating interests – Impairment on transfers | ||
No mapping | 756 | Shares in participating interests – Other movements in impairment | ||
No mapping | 760 | Loans to participating interests – Cost brought forward | ||
No mapping | 761 | Loans to participating interests – Advances made | ||
No mapping | 762 | Loans to participating interests – Repayments | ||
No mapping | 763 | Loans to participating interests – Revaluations | ||
No mapping | 764 | Loans to participating interests – Transfers | ||
No mapping | 765 | Loans to participating interests – Other movements in cost | ||
No mapping | 770 | Loans to participating interests – Impairment brought forward | ||
No mapping | 771 | Loans to participating interests – Impairment losses | ||
No mapping | 772 | Loans to participating interests – Reversal of past impairment losses | ||
No mapping | 773 | Loans to participating interests – Impairment on disposals | ||
No mapping | 774 | Loans to participating interests – Impairment on revaluations | ||
No mapping | 775 | Loans to participating interests – Impairment on transfers | ||
No mapping | 776 | Loans to participating interests – Other movements in impairment | ||
Other investments other than loans – Cost brought forward | 740 | 780 | Other investments other than loans – Cost brought forward | |
Other investments other than loans – Additions | 741 | 781 | Other investments other than loans – Additions | |
Other investments other than loans – Disposals | 742 | 782 | Other investments other than loans – Disposals | |
Other investments other than loans – Revaluations | 743 | 783 | Other investments other than loans – Revaluations | |
Other investments other than loans – Transfers | 744 | 784 | Other investments other than loans – Transfers | |
Other investments other than loans – Other movements | 745 | 785 | Other investments other than loans – Other movements in cost | |
Other investments other than loans – Impairment brought forward | 750 | 790 | Other investments other than loans – Impairment brought forward | |
Other investments other than loans – Impairment charge | 751 | 791 | Other investments other than loans – Impairment losses | |
No mapping | 792 | Other investments other than loans – Reversal of past impairment losses | ||
Other investments other than loans – Impairment on disposals | 752 | 793 | Other investments other than loans – Impairment on disposals | |
Other investments other than loans – Impairment on revaluations | 753 | 794 | Other investments other than loans – Impairment on revaluations | |
Other investments other than loans – Transfers | 754 | 795 | Other investments other than loans – Impairment on transfers | |
Other investments other than loans – Other movements | 755 | 796 | Other investments other than loans – Other movements in impairment | |
Other investments – Cost brought forward | 760 | 800 | Other loans – Cost brought forward | |
Other investments – Additions | 761 | 801 | Other loans – Advances made | |
Other investments – Disposals | 762 | 802 | Other loans – Repayments | |
Other investments – Revaluations | 763 | 803 | Other loans – Revaluations | |
Other investments – Transfers | 764 | 804 | Other loans – Transfers | |
Other investments – Other movements | 765 | 805 | Other loans – Other movements in cost | |
Other investments – Impairment brought forward | 770 | 810 | Other loans – Impairment brought forward | |
Other investments – Impairment charge | 771 | 811 | Other loans – Impairment losses | |
No mapping | 812 | Other loans – Reversal of impairment losses | ||
Other investments – Impairment on disposals | 772 | 813 | Other loans – Impairment on disposals | |
Other investments – Impairment on revaluations | 773 | 814 | Other loans – Impairment on revaluations | |
Other investments – Transfers | 774 | 815 | Other loans – Impairment on transfers | |
Other investments – Other movements | 775 | 816 | Other loans – Other movements in impairment | |
Raw materials and consumables | 1010 | 1010 | Raw materials and consumables | |
Work in progress | 1020 | 1020 | Work in progress | |
Finished goods and goods for resale | 1030 | 1030 | Finished goods and goods for resale | |
Long term contracts – net costs | 1040 | 1030 | Finished goods and goods for resale | |
Long term contracts – payments on account | 1045 | 1030 | Finished goods and goods for resale | |
Trade debtors | 1100 | 1100 | Trade debtors | |
No mapping | 1105 | Bad debt provision | ||
Prepayments | 1110 | 1110 | Prepayments | |
Accrued income | 1111 | 1111 | Accrued income | |
Prepayments – Defined contribution pension scheme | 1112 | 1112 | Defined contribution pension plan prepayment | |
Deferred tax asset | 1130 | 1130 | Deferred tax asset | |
Amounts owed by group undertakings | 1140 | 1140 | Amounts owed by group undertakings | |
Amounts owed by participating interests | 1141 | 1141 | Amounts owed by undertakings in which the company has a participating interest | |
Other debtors | 1150 | 1150 | Other debtors | |
Directors loan account | 1151 | 1151 | Directors loan account | |
Corporation tax repayable | 1152 | 1152 | Corporation tax recoverable | |
VATrecoverable | 1153 | 1153 | VATrecoverable | |
Unpaid share capital | 1154 | 1154 | Called up share capital not paid | |
No mapping | 1160 | Amounts owed on construction contracts | ||
No mapping | 1165 | Derivative financial assets | ||
No mapping | 1170 | Net investment in hire purchase and finance leases | ||
Bank current account | 1200 | 1200 | Bank current account | |
Bank deposit account | 1210 | 1210 | Bank deposit account | |
Cash in hand | 1230 | 1230 | Cash in hand | |
No mapping | 1240 | Short-term deposits | ||
Shares in group undertakings | 1500 | 1500 | Shares in group undertakings | |
Other investments | 1510 | 1510 | Other investments | |
Bank overdraft | 2000 | 2000 | Bank overdrafts | |
Bank loan | 2020 | 2020 | Bank loans | |
No mapping | 2030 | Debenture loans | ||
Payments received on account | 2050 | 2050 | Payments received on account | |
Trade creditors | 2100 | 2100 | Trade creditors | |
No mapping | 2125 | Bills of exchange payable | ||
Amounts due to group undertakings | 2130 | 2130 | Amounts owed to group undertakings | |
Amounts due to undertakings in which the company has a participating interest | 2131 | 2131 | Amounts owed to undertakings in which the company has a participating interest | |
Corporation tax | 2150 | 2150 | Corporation tax payable | |
VATliability | 2202 | 2202 | VATpayable | |
PAYEand social security | 2210 | 2210 | PAYEand social security payable | |
No mapping | 2220 | Other tax payable | ||
Obligations under finance leases and hire purchase contracts | 2240 | 2240 | Obligations under finance leases and hire purchase contracts | |
No mapping | 2242 | Amounts due to customers on construction contracts | ||
No mapping | 2244 | Liabilities arising from share-based payment transactions | ||
No mapping | 2246 | Derivative financial liabilities | ||
Other creditors | 2250 | 2250 | Other creditors | |
Directors loan account | 2251 | 2251 | Directors loan account | |
Accruals and deferred income | 2260 | 2260 | Accruals | |
Government grants – Brought forward | 2261 | 2261 | Deferred government grant income | |
Government grants – Received | 2262 | 2261 | Deferred government grant income | |
Government grants – Repaid | 2263 | 2261 | Deferred government grant income | |
Government grants – Released to the profit and loss account | 2264 | 2261 | Deferred government grant income | |
Accrual – Defined contribution pension scheme | 2265 | 2265 | Defined contribution pension plan accrual | |
No mapping | 2266 | Other deferred income | ||
Shares classified as financial liabilities | 2270 | 2270 | Shares classified as financial liabilities | |
Dividends payable – equity | 2280 | 2280 | Dividends payable – Equity | |
Dividends payable – non equity | 2281 | 2281 | Dividends payable – Non equity | |
Bank loans due in more than one year | 2500 | 2500 | Bank loans due in more than one year | |
No mapping | 2530 | Debenture loans due in more than one year | ||
Payments received on account due in more than one year | 2550 | 2550 | Payments received on account due in more than one year | |
Trade creditors due in more than one year | 2600 | 2600 | Trade creditors due in more than one year | |
No mapping | 2615 | Bills of exchange payable in more than one year | ||
Amounts owed to group undertakings in more than one year | 2620 | 2620 | Amounts owed to group undertakings due in more than one year | |
Amounts owed to participating interests in more than one year | 2621 | 2621 | Amounts owed to undertakings in which the company has a participating interest due in more than one year | |
Taxation and social security due in more than one year | 2630 | 2630 | Taxation and social security payable in more than one year | |
Obligations under finance leases and hire purchase contracts due in more than one year | 2640 | 2640 | Obligations under finance leases and hire purchase contracts due in more than one year | |
No mapping | 2642 | Amounts due to customers on construction contracts due in more than one year | ||
No mapping | 2644 | Liabilities arising from share-based payment transactions due in more than one year | ||
No mapping | 2646 | Derivative financial liabilities due in more than one year | ||
Other creditors due in more than one year | 2650 | 2650 | Other creditors due in more than one year | |
Directors loan account due in more than one year | 2651 | 2651 | Directors loan accounts due in more than one year | |
Accruals and deferred income due in more than one year | 2660 | 2660 | Accruals due in more than one year | |
Government grants due in more than one year – Brought forward | 2661 | 2661 | Deferred government grant income due in more than one year | |
Government grants due in more than one year – Received | 2662 | 2661 | Deferred government grant income due in more than one year | |
Government grants due in more than one year – Repaid | 2663 | 2661 | Deferred government grant income due in more than one year | |
Government grants due in more than one year – Released to the profit and loss account | 2664 | 2661 | Deferred government grant income due in more than one year | |
No mapping | 2666 | Other deferred income due in more than one year | ||
Shares classified as financial liabilities due in more than one year | 2670 | 2670 | Shares classified as financial liabilities due in more than one year | |
